Elevate Top - Rose Steel
Fits true to size. Measurements included in our Size Chart
Your Cuban Fit pieces are designed to hug, sculpt, and support. All styles are true to size with high-stretch, performance fabric that moves with your body — not against it.
Between sizes? Choose based on how you like your fit:
- Snatched & sculpted → size down
- Comfort & flexibility → true to size
How to Measure
Use a soft measuring tape and measure over bare skin or fitted clothing.
Top Measurements
- Bust/Chest – around the fullest part
- Waist – smallest part of your waist
- Hips – widest part of your hips/glutes
Bottom Measurements
- Waist – smallest part of your waist
- Hips – widest part of your hips/glutes
- Inseam – from inner thigh to ankle
Tops Size Chart
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Cuff (cm) |
|---|---|---|---|---|
| S | 76 | 48 | 74.5 | 18 |
| M | 80 | 43 | 76 | 19 |
| L | 84 | 44.2 | 77.5 | 20 |
| XL | 88 | 45.4 | 79 | 21 |
| XXL | 92 | 46.6 | 80.5 | 22 |
Bottoms Size Chart
| Size | Waist (cm) | Hips (cm) | Inseam (cm) | Front Rise (cm) | Back Rise (cm) |
|---|---|---|---|---|---|
| S | 54 | 75 | 15 | 13.2 | 21.7 |
| M | 58 | 79 | 15.5 | 14 | 22.5 |
| L | 62 | 83 | 16 | 14.8 | 23.3 |
| XL | 66 | 87 | 16.5 | 15.6 | 24.1 |
| XXL | 70 | 91 | 17 | 16.4 | 24.9 |
What Cuban Fit Feels Like On
- 4-way stretch performance fabric
- Squat-proof, sweat-wicking material
- Elastic support that sculpts your waist & glutes
- Fabric molds to your body after first wear
- Designed for lifting, running, stretching, and rest days
You should feel held, supported, and snatched — never restricted.
Quick Size Help
| If you usually wear | Choose |
|---|---|
| XS / Small | Small |
| Small / Medium | Medium |
| Medium / Large | Large |
| Large / XL | XL |
| XL / XXL | XXL |
Confidence Check
95% of customers keep their normal size. Cuban Fit is made for real curves and real movement. When in doubt, trust your usual size.
AirSkin Collection
AirSkin was designed for everyday movement with a lightweight, breathable feel and a smooth second-skin fit. All AirSkin styles feature seamless construction, soft stretch fabric, and a sculpting silhouette that moves effortlessly with your body.
Model Details: Model is 5'9" and wears a size Medium.
AirSkin Short Sleeve Top Size Chart
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | Hem (cm) |
|---|---|---|---|---|
| S | 65 | 34 | 22 | 56 |
| M | 70 | 35 | 23 | 60 |
| L | 75 | 36 | 24 | 64 |
| XL | 80 | 37 | 25 | 68 |
AirSkin Shorts Size Chart
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 50 | 70 |
| S | 56 | 76 |
| M | 60 | 82 |
| L | 66 | 88 |
| XL | 74 | 94 |
AirSkin Tank Top Size Chart
| Size | Bust (cm) | Hem (cm) | Length (cm) |
|---|---|---|---|
| XS | 64 | 56 | 36 |
| S | 69 | 60 | 37 |
| M | 74 | 64 | 38 |
| L | 79 | 68 | 39 |
| XL | 84 | 72 | 40 |
AirSkin Sports Bra Size Chart
| Size | Body Length (cm) | Bust (cm) | Front Length (cm) |
|---|---|---|---|
| XS | 15 | 58 | 27 |
| S | 16 | 62 | 28 |
| M | 17 | 66 | 29 |
| L | 18 | 70 | 30 |
| XL | 19 | 74 | 31 |
AirSkin Zip Jacket Size Chart
| Size | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 44 | 58 | 58 |
| S | 46 | 62 | 59 |
| M | 48 | 67 | 60 |
| L | 50 | 72 | 61 |
| XL | 52 | 77 | 62 |