Size chart

TOP S M L XL XXL
Length 48cm 43cm 44.2cm 45.4cm 46.6cm
Chest 76cm 80cm 84cm 88cm 92cm
Bottom 66cm 70cm 74cm 78cm 82cm
Shoulder length 74.5cm 76cm 77.5 79cm 80.5cm
Cuff 18cm 19cm 20cm 21cm 22cm

 

TRUE TO SIZE

 

BOTTOM S M  L XL XXL
Waist 54cm 58cm 62cm 66cm 70cm
Hip 75cm 79cm 83cm 87cm 91cm
Bottom 73cm 74.5cm 76cm 77.5cm 79cm
Side waist band 8.5cm 8.5cm 8.5cm 8.5cm 8.5cm
Front rise 13.2cm 14cm 14.8cm 15.6cm 16.4cm
Back rise 21.7cm 22.5cm 23.3cm 24.1cm  24.9cm
Inseam 15cm 15.5cm 16cm 16.5cm 17cm

 

 

 

 

 

Contact form